Daily Horse Racing Guide
15:00 Newton Abbot
| Runner | Trainer/Jockey | Race/Combo | Odds/Result | Stats | |||
|---|---|---|---|---|---|---|---|
![]() | Dunkerque | Jennie Candlish: 25-108 (23%) +38.00 William Shanahan: 0-8 (-8%) -8.00 | Race: 32-120 (27%) +9.05 Combo: 0-1 (-1%) -1.00 | Win: 4/6 Place: - | 41.80 Stats |
Stat-alicious
![]() | Dunkerque 25-95 (26%) +178.53 Newton Abbot (Runners With 16-20 Career Starts (Chase)) |
![]() | Dunkerque 96-334 (29%) +155.02 Newton Abbot (Races On Good Ground (Chase)) |
![]() | Dunkerque 10-40 (25%) +13.97 Jennie Candlish (Races In Class 4 (Chase)) |
![]() | Dunkerque 24-94 (26%) +11.67 Newton Abbot (Races in June (Chase)) |
![]() | Dunkerque 27-87 (31%) +8.86 Newton Abbot (Runner Off A Break of 8-14 Days (Chase)) |
![]() | Dunkerque 6-16 (38%) +5.39 Jennie Candlish (Runner Off A Break of 8-14 Days (Chase)) |
Stat-rocious
![]() | Dunkerque 25-116 (22%) -21.75 Newton Abbot (Runners With 6-10 Career Wins (Chase)) |
![]() | Dunkerque 11-64 (17%) -17.84 Jennie Candlish (Runners In The Same Class (Chase)) |
![]() | Dunkerque 73-301 (24%) -13.26 Newton Abbot (Runners In The Same Class (Chase)) |
![]() | Dunkerque 5-25 (20%) -11.39 Jennie Candlish (Races With Fields of 3-5 Runners (Chase)) |
![]() | Dunkerque 8-37 (22%) -10.09 Newton Abbot (Runners Down In Trip by 0.5f (Chase)) |
![]() | Dunkerque 8-34 (24%) -8.02 Newton Abbot (Runners With A Hcp Mark Between 123-127 (Chase)) |
Non Qualifiers
| Runner | Trainer | Jockey | Odds/Result | ||
|---|---|---|---|---|---|
| Doc McCoy | Jamie Snowden | Isabelle Ryder | No Odds | ||
| Franigane | Paul Nicholls | NON-RUNNER | Non Runner | ||
| Vengeance | Jimmy Frost | Conor OFarrell | No Odds | ||
