Daily Horse Racing Ratings

Runner Trainer/Jockey Race/Combo Odds/Result Stats
Silks15:00 Newton Abbot
(R1) Dunkerque
Jennie Candlish: 25-108 (23%) +38.00
William Shanahan: 0-8 (-8%) -8.00
Race: 32-120 (27%) +9.05
Combo: 0-1 (-1%) -1.00
41.80%
Stats
Silks15:30 Newton Abbot
(R1) Isle Of Sark
Micky Hammond: 29-140 (21%) +9.81
Alice Stevens: 2-13 (15%) -6.15
Race: 15-60 (25%) +18.89
Combo: 2-5 (40%) +1.85
40.24%
Stats
Silks15:48 Nottingham
(R1) Bami
Tom Dascombe: 40-221 (18%) -34.72
William Cox: 16-87 (18%) +19.56
Race: 5-41 (12%) -16.52
Combo: 0-1 (-1%) -1.00
31.78%
Stats
Silks16:00 Newton Abbot
(R1) Jena dOudairies
Paul Nicholls: 118-424 (28%) +24.55
Freddie Gingell: 9-34 (26%) -2.50
Race: 10-23 (43%) +15.01
Combo: 6-18 (33%) +1.12
39.37%
Stats
Silks16:18 Nottingham
(R1) Star Time
Alan King: 25-117 (21%) +13.41
Tom Marquand: 119-493 (24%) +101.63
Race: 18-143 (13%) -42.84
Combo: 0-3 (-3%) -3.00
33.37%
Stats
Silks16:30 Newton Abbot
(R1) Howth
Tom Lacey: 41-136 (30%) +24.31
Stan Sheppard: 23-85 (27%) +2.27
Race: 12-56 (21%) -10.41
Combo: 17-57 (30%) +12.55
39.74%
Stats
Silks16:40 Curragh
(R1) Meriden
Denis Gerard Hogan: 23-152 (15%) -11.81
J M Sheridan: 9-79 (11%) -25.60
Race: 0-0 (0%) +0.00
Combo: 3-36 (8%) -23.05
29.15%
Stats
Silks17:00 Newton Abbot
(R1) Cogital
Bernard Llewellyn: 7-84 (8%) -27.84
Harry Atkins: 0-10 (-10%) -10.00
Race: 13-105 (12%) -24.67
Combo: 0-1 (-1%) -1.00
33.57%
Stats
Silks17:18 Nottingham
(R1) Fancy Dancer (EW)
Hayley Burton: 0-1 (-1%) -1.00
Jack Callan: 8-34 (24%) +52.44
Race: 13-90 (14%) +48.14
Combo: 0-0 (0%) +0.00
29.65%
Stats
Silks18:45 Curragh
(R1) Ipanema Queen
Robson De Aguiar: 0-0 (0%) +0.00
Donagh OConnor: 10-77 (13%) -0.47
Race: 5-43 (12%) -0.71
Combo: 0-0 (0%) +0.00
31.15%
Stats
Silks18:55 Warwick
(R1) Tyson
Dan Skelton: 79-367 (22%) -75.38
Harry Skelton: 70-290 (24%) -26.55
Race: 7-24 (29%) +17.34
Combo: 64-252 (25%) -44.25
37.26%
Stats
Silks19:10 Ripon
(R1) Kiss Me My Love
Roger Fell: 20-99 (20%) +21.56
Joanna Mason: 21-119 (18%) +22.60
Race: 6-68 (9%) -15.32
Combo: 0-1 (-1%) -1.00
31.64%
Stats
Silks19:20 Curragh
(R1) Holy See
William Durkan: 1-4 (25%) +20.75
Jamie Orr: 0-0 (0%) +0.00
Race: 2-16 (13%) -10.90
Combo: 0-0 (0%) +0.00
29.35%
Stats
Silks19:30 Warwick
(R1) Modern Style
Nigel Hawke: 21-81 (26%) +30.36
James Best: 6-74 (8%) -43.73
Race: 8-37 (22%) -17.50
Combo: 1-1 (100%) +0.48
32.79%
Stats
Silks19:42 Ripon
(R1) Blazing Son
Bryan Smart: 35-276 (13%) -89.70
Tom Kiely-Marshall: 4-21 (19%) +5.02
Race: 8-67 (12%) +9.52
Combo: 0-0 (0%) +0.00
28.64%
Stats
Silks20:00 Warwick
(R1) Thickthorn Tom
Dan Skelton: 126-474 (27%) -60.45
Harry Skelton: 108-396 (27%) -44.99
Race: 43-192 (22%) +7.98
Combo: 98-347 (28%) -47.33
43.40%
Stats
Silks20:12 Ripon
(R1) Hurt You Never
Adrian Nicholls: 17-88 (19%) +9.98
Jack Nicholls: 9-29 (31%) +12.00
Race: 21-127 (17%) -29.16
Combo: 2-11 (18%) -5.29
31.33%
Stats
Silks20:25 Curragh
(R1) Carrigans Grove
Patrick J Flynn: 17-109 (16%) -0.95
Gary Carroll: 29-197 (15%) -38.45
Race: 0-1 (-1%) -1.00
Combo: 1-2 (50%) +1.75
27.25%
Stats
Silks20:30 Warwick
(R1) Best Night
David Pipe: 87-414 (21%) -59.95
Rian Corcoran: 1-5 (20%) +0.32
Race: 54-241 (22%) -7.28
Combo: 0-1 (-1%) -1.00
34.88%
Stats
Silks20:42 Ripon
(R1) Karakula Dancer
James Ferguson: 8-55 (15%) -21.51
Liam Wright: 6-23 (26%) +10.52
Race: 27-107 (25%) -17.48
Combo: 0-0 (0%) +0.00
33.04%
Stats
Silks21:00 Warwick
(R1) Royal Deeside
Patrick Morris: 1-4 (25%) +14.10
Charlie Maggs: 4-18 (22%) +1.64
Race: 67-277 (24%) -22.08
Combo: 0-1 (-1%) -1.00
41.78%
Stats

Horse Racing Ratings System

My horse racing ratings here on Sporting Statistics dates back to the end of 2008. Meaning we have over 10 years’ worth of data. The horse racing ratings are done each day for every race where all runners have started at least three races. The ratings are based on performance, this includes such things as course, distance, going, age bracket etc. Runs, wins and places are all taken into account to produce a final ratings for the race.

Free Horse Racing Ratings?

Absolutely, they are! All information on this site is completely free to use and there is no advertising with the exception on suggested sites which I find useful. There are plenty of sites who produce horse racing ratings and charge for them but does that mean they have the best horse racing ratings? Absolutely not, its all about personal perference.

How Many Horse Racing Qualifiers Are There?

The number of qualifiers depends upon the declared number of runners, meaning 2-4 runner fields only the top rated is a qualifier. 5-7 runner races the top two are qualifiers. 8-15 runner races the top three are qualifiers while 16+ runner races the top four are qualifiers.

  • 2-4 Runner fields - Top Rated Only
  • 5-7 Runner fields - Top Two Rated
  • 8-15 Runner fields - Top Three Rated
  • 16+ Runner fields - Top Four Rated

Do We Advise Backing All Top Rated Or Qualifiers?

I would like to highlight that using todays horse racing ratings on Sporting Statistics are only to be used to narrow down fields. I would never advise anyone to simply back the top rated blind as it will not work. You must consider all of the horse racing ratings qualifiers, and not always will you find a pick. The races have roughly a 40% strike rate where one of the qualifiers wins. That is from 65k+ races which gives you a sporting chance of back a winner. To help each qualifier is accompanied with statistics for Race, Trainer, Jockey and Combo on how previous selections have done (when the same ranking).

Can I Change The View?

Finally, you can change the settings to suit yourself on Sporting Statistics by changing the setting at the top of the page. Any ratings uploaded will appear in there, you can view just todays top rated or all of the qualifier for todays horse racing ratings. You can view ‘Win’ or ‘Place’ statistics and sort the runner by various factors. You can also click on the race (Time & Course) on the main screen and it will bring up the whole race order based on the ratings furthermore click on the ‘Stats’ for an in-depth look at the Course, Trainer and Jockey statistics along with their last 10 runners.