Daily Horse Racing Ratings

Runner Trainer/Jockey Race/Combo Odds/Result Stats
Silks12:25 Newmarket (Rowley)
(R1) Black Chiffon
Andrew Balding: 106-512 (21%) +38.28
Non Runner: 0-0 (0%) +0.00
Race: 11-75 (15%) -31.72
Combo: 0-0 (0%) +0.00
Non RunnerPlaced Icon0.00%
Stats
Silks13:15 Ascot
(R1) So Regal
John & Thady Gosden: 54-172 (31%) +15.46
Billy Loughnane: 40-194 (21%) -54.32
Race: 3-20 (15%) -4.46
Combo: 0-1 (-1%) -1.00
34.71%
Stats
Silks13:20 Gowran Park
(R1) Ebony King
Andrew Slattery: 2-21 (10%) -11.87
Cian Quirke: 2-29 (7%) -13.24
Race: 1-6 (17%) -4.36
Combo: 0-10 (-10%) -10.00
29.41%
Stats
Silks13:35 Newmarket (Rowley)
(R1) Blue Bolt
Andrew Balding: 106-512 (21%) +38.28
Colin Keane: 88-420 (21%) -28.14
Race: 10-37 (27%) -10.74
Combo: 3-7 (43%) +4.75
33.65%
Stats
Silks13:50 Ascot
(R1) Lifeplan
Declan Carroll: 32-188 (17%) -8.94
Zak Wheatley: 10-62 (16%) -9.48
Race: 8-39 (21%) +28.48
Combo: 10-50 (20%) +2.52
32.92%
Stats
Silks14:02 Fontwell
(R1) Of Corse I Can
Neil Mulholland: 69-329 (21%) -13.03
Bradley Harris: 0-5 (-5%) -5.00
Race: 9-32 (28%) -8.09
Combo: 0-1 (-1%) -1.00
39.07%
Stats
Silks14:10 Newmarket (Rowley)
(R1) Evanesco
Charlie Johnston: 37-180 (21%) +25.50
Rowan Scott: 32-182 (18%) -2.51
Race: 17-82 (21%) -2.81
Combo: 4-8 (50%) +18.00
31.66%
Stats
Silks14:17 Redcar
(R1) Bradbury
Edward Bethell: 43-151 (28%) +31.99
Oisin Orr: 37-235 (16%) -42.00
Race: 31-211 (15%) -12.33
Combo: 6-8 (75%) +21.55
32.93%
Stats
Silks14:25 Ascot
(R1) Tenability
William Haggas: 219-778 (28%) +40.03
Harry Davies: 25-118 (21%) +15.28
Race: 5-26 (19%) -12.47
Combo: 1-2 (50%) +1.61
38.27%
Stats
Silks14:30 Gowran Park
(R1) Cobra Queen
Henry De Bromhead: 45-183 (25%) +2.33
Alan OSullivan: 0-5 (-5%) -5.00
Race: 7-66 (11%) +8.07
Combo: 0-0 (0%) +0.00
29.60%
Stats
Silks14:50 Redcar
(R1) Lady Hornblower
Jedd OKeeffe: 17-125 (14%) -61.99
Connor Beasley: 64-391 (16%) -44.07
Race: 31-211 (15%) -12.33
Combo: 0-0 (0%) +0.00
31.37%
Stats
Silks15:00 Ascot
(R1) Elmonjed
William Haggas: 219-778 (28%) +40.03
Harry Davies: 25-118 (21%) +15.28
Race: 3-32 (9%) -21.48
Combo: 1-2 (50%) +1.61
37.08%
Stats
Silks15:05 Gowran Park
(R1) Emily Love (EW)
Gordon Elliott: 167-571 (29%) -49.01
Sam Ewing: 12-40 (30%) +8.83
Race: 29-66 (44%) -2.76
Combo: 8-22 (36%) +11.33
49.51%
Stats
Silks15:35 Ascot
(R1) Thunder Call
William Haggas: 219-778 (28%) +40.03
Harry Davies: 25-118 (21%) +15.28
Race: 4-57 (7%) +1.03
Combo: 1-2 (50%) +1.61
36.72%
Stats
Silks15:40 Gowran Park
(R1) Shadow Paddy
Eoin Christopher McCarthy: 2-9 (22%) -1.90
Simon Torrens: 6-49 (12%) -23.45
Race: 19-37 (51%) +29.73
Combo: 0-0 (0%) +0.00
38.95%
Stats
Silks15:45 Fontwell
(R1) Midnight Jewel
Charlie Longsdon: 62-276 (22%) -18.65
James Bowen: 46-210 (22%) +1.18
Race: 49-202 (24%) +15.79
Combo: 0-2 (-2%) -2.00
39.98%
Stats
Silks15:50 Newmarket (Rowley)
(R1) Starlight Lass
John & Thady Gosden: 54-172 (31%) +15.46
Colin Keane: 88-420 (21%) -28.14
Race: 15-114 (13%) -29.59
Combo: 0-2 (-2%) -2.00
33.69%
Stats
Silks15:55 Redcar
(R1) Sondad
Michael & David Easterby: 22-165 (13%) -25.51
Joanna Mason: 24-134 (18%) +17.44
Race: 12-48 (25%) +1.58
Combo: 10-61 (16%) +5.63
31.80%
Stats
Silks16:10 Ascot
(R1) Ancient State
Adam Kirby: 1-13 (8%) -10.27
Taryn Langley: 3-21 (14%) +9.15
Race: 8-63 (13%) -1.52
Combo: 0-0 (0%) +0.00
32.05%
Stats
Silks16:15 Gowran Park
(R1) Quantum Quest
Henry De Bromhead: 104-423 (25%) +1.60
J J Slevin: 17-79 (22%) +15.12
Race: 7-24 (29%) -2.92
Combo: 1-3 (33%) -0.58
41.89%
Stats
Silks16:25 Fontwell
(R1) Birthday Angel
Lydia Richards: 2-13 (15%) -2.18
Rex Dingle: 15-65 (23%) -8.67
Race: 6-37 (16%) -7.85
Combo: 1-4 (25%) -1.44
37.44%
Stats
Silks16:35 Redcar
(R1) Welbury
Edward Bethell: 43-151 (28%) +31.99
Oisin Orr: 37-235 (16%) -42.00
Race: 10-82 (12%) +4.76
Combo: 6-8 (75%) +21.55
32.99%
Stats
Silks16:45 Southwell (AW)
(R1) Captain Cairney
William Muir & Chris Grassick: 8-32 (25%) +2.94
Ryan Kavanagh: 9-43 (21%) -11.86
Race: 3-18 (17%) -9.77
Combo: 0-1 (-1%) -1.00
36.58%
Stats
Silks16:50 Gowran Park
(R1) Bon Viveur (NAP)
W P Mullins: 358-834 (43%) +62.16
Paul Townend: 178-418 (43%) -13.42
Race: 3-33 (9%) -21.57
Combo: 164-361 (45%) -31.11
63.05%
Stats
Silks17:00 Fontwell
(R1) Glance Of Glory
Martin Keighley: 19-115 (17%) -33.42
Freddie Keighley: 5-18 (28%) -2.86
Race: 3-7 (43%) -0.18
Combo: 2-8 (25%) -2.15
37.26%
Stats
Silks17:10 Redcar
(R1) Parisian Scholar
Charlie Johnston: 37-180 (21%) +25.50
Jason Hart: 94-499 (19%) +23.46
Race: 6-46 (13%) +10.66
Combo: 4-8 (50%) +14.47
32.32%
Stats
Silks17:20 Southwell (AW)
(R1) Prince Kameo
Sir Mark Prescott Bt: 80-254 (31%) -45.71
Jack Gilligan: 2-13 (15%) -5.39
Race: 2-15 (13%) +1.61
Combo: 0-1 (-1%) -1.00
37.33%
Stats
Silks17:25 Gowran Park
(R1) Idy Wood
Gavin Cromwell: 26-131 (20%) -1.54
Keith Donoghue: 28-154 (18%) +14.32
Race: 15-105 (14%) -1.58
Combo: 13-61 (21%) +0.71
34.14%
Stats
Silks17:35 Fontwell
(R1) No Mean Feat
Simon Hodgson: 0-4 (-4%) -4.00
James Davies: 8-67 (12%) -19.44
Race: 2-5 (40%) +2.90
Combo: 0-1 (-1%) -1.00
37.38%
Stats
Silks17:40 Redcar
(R1) Dolos Dream
Ivan Furtado: 23-121 (19%) +3.02
Jason Hart: 94-499 (19%) +23.46
Race: 16-145 (11%) -19.45
Combo: 4-13 (31%) +25.53
31.47%
Stats
Silks17:55 Southwell (AW)
(R1) Franschhoek
James Fanshawe: 50-188 (27%) +33.23
Jonny Peate: 13-71 (18%) +4.08
Race: 39-317 (12%) -33.83
Combo: 1-3 (33%) +5.60
35.95%
Stats
Silks19:30 Southwell (AW)
(R1) Horace Wallace
Richard & Peter Fahey: 5-12 (42%) +35.76
David Nolan: 11-93 (12%) -33.43
Race: 20-158 (13%) -33.60
Combo: 0-0 (0%) +0.00
35.24%
Stats
Silks20:00 Southwell (AW)
(R1) Guernsey Angel
David Evans: 88-470 (19%) -100.21
David Nolan: 11-93 (12%) -33.43
Race: 44-321 (14%) -68.55
Combo: 0-1 (-1%) -1.00
34.63%
Stats
Silks20:30 Southwell (AW)
(R1) Shopaholic
Jack Jones: 16-64 (25%) +10.58
Donagh Murphy: 2-14 (14%) -8.44
Race: 6-19 (32%) +7.29
Combo: 0-0 (0%) +0.00
37.26%
Stats

Horse Racing Ratings System

My horse racing ratings here on Sporting Statistics dates back to the end of 2008. Meaning we have over 10 years’ worth of data. The horse racing ratings are done each day for every race where all runners have started at least three races. The ratings are based on performance, this includes such things as course, distance, going, age bracket etc. Runs, wins and places are all taken into account to produce a final ratings for the race.

Free Horse Racing Ratings?

Absolutely, they are! All information on this site is completely free to use and there is no advertising with the exception on suggested sites which I find useful. There are plenty of sites who produce horse racing ratings and charge for them but does that mean they have the best horse racing ratings? Absolutely not, its all about personal perference.

How Many Horse Racing Qualifiers Are There?

The number of qualifiers depends upon the declared number of runners, meaning 2-4 runner fields only the top rated is a qualifier. 5-7 runner races the top two are qualifiers. 8-15 runner races the top three are qualifiers while 16+ runner races the top four are qualifiers.

  • 2-4 Runner fields - Top Rated Only
  • 5-7 Runner fields - Top Two Rated
  • 8-15 Runner fields - Top Three Rated
  • 16+ Runner fields - Top Four Rated

Do We Advise Backing All Top Rated Or Qualifiers?

I would like to highlight that using todays horse racing ratings on Sporting Statistics are only to be used to narrow down fields. I would never advise anyone to simply back the top rated blind as it will not work. You must consider all of the horse racing ratings qualifiers, and not always will you find a pick. The races have roughly a 40% strike rate where one of the qualifiers wins. That is from 65k+ races which gives you a sporting chance of back a winner. To help each qualifier is accompanied with statistics for Race, Trainer, Jockey and Combo on how previous selections have done (when the same ranking).

Can I Change The View?

Finally, you can change the settings to suit yourself on Sporting Statistics by changing the setting at the top of the page. Any ratings uploaded will appear in there, you can view just todays top rated or all of the qualifier for todays horse racing ratings. You can view ‘Win’ or ‘Place’ statistics and sort the runner by various factors. You can also click on the race (Time & Course) on the main screen and it will bring up the whole race order based on the ratings furthermore click on the ‘Stats’ for an in-depth look at the Course, Trainer and Jockey statistics along with their last 10 runners.