Daily Horse Racing Bets

Winning NAPs 1023
Winning NBs 946
Outside Chancer Profit +37.82
Runner Trainer/Jockey Race/Combo Odds/Result
SilksBon Viveur (Win Nap)
16:50 Gowran Park
W P Mullins: 358-834 (43%) +62.16
Paul Townend: 178-418 (43%) -13.42
Race: 3-33 (9%) -21.57
Combo: 164-361 (45%) -31.11
SilksHibernate (Win Nb)
14:17 Redcar
Ed Dunlop: 16-159 (10%) -39.93
Conor Whiteley: 4-10 (40%) +15.61
Race: 24-223 (11%) -64.52
Combo: 0-0 (0%) +0.00
SilksEmily Love (Outside Chancer)
15:05 Gowran Park
Gordon Elliott: 167-571 (29%) -49.01
Sam Ewing: 12-40 (30%) +8.83
Race: 29-66 (44%) -2.76
Combo: 8-22 (36%) +11.33
SilksHibernate (Place Nap)
14:17 Redcar
Ed Dunlop: 61-159 (38%) +14.68
Conor Whiteley: 7-10 (70%) +4.67
Race: 69-223 (31%) -39.53
Combo: 0-0 (0%) +0.00
SilksElmonjed (Place Nb)
15:00 Ascot
William Haggas: 399-778 (51%) -36.00
Harry Davies: 52-118 (44%) +1.22
Race: 10-32 (31%) -4.33
Combo: 2-2 (100%) +2.03
Runner Trainer/Jockey Race/Combo Odds/Result
SilksGaucher (Place Acca)
13:20 Gowran Park
W P Mullins: 182-389 (47%) -66.48
Paul Townend: 121-241 (50%) -13.51
Race: 4-5 (80%) +2.32
Combo: 85-142 (60%) -7.89
SilksVicar Street (Place Acca)
15:40 Gowran Park
W P Mullins: 238-468 (51%) -16.56
Harry Cobden: 106-235 (45%) -0.76
Race: 16-37 (43%) -3.82
Combo: 0-1 (-1%) -1.00
SilksMidnight Jewel (Place Acca)
15:45 Fontwell
Charlie Longsdon: 133-276 (48%) -0.15
James Bowen: 94-210 (45%) +6.68
Race: 88-202 (44%) -6.94
Combo: 1-2 (50%) -0.64
SilksBon Viveur (Place Acca)
16:50 Gowran Park
W P Mullins: 521-834 (62%) +12.92
Paul Townend: 276-418 (66%) +3.51
Race: 13-33 (39%) -2.36
Combo: 248-361 (69%) +1.56
Profitable Lucky 15s 782
Lucky 15 Profit +5137.70
Runner Trainer/Jockey Race/Combo Odds/Result
SilksDivision
15:00 Ascot
William Haggas: 58-312 (19%) +28.93
Daniel Tudhope: 67-401 (17%) +74.01
Race: 3-31 (10%) -8.62
Combo: 1-8 (13%) -4.28
SilksParisian Scholar
17:10 Redcar
Charlie Johnston: 37-180 (21%) +25.50
Jason Hart: 94-499 (19%) +23.46
Race: 6-46 (13%) +10.66
Combo: 4-8 (50%) +14.47
SilksAccrual
17:40 Redcar
Ruth Carr: 54-332 (16%) +73.70
William Pyle: 11-62 (18%) +21.73
Race: 18-138 (13%) +28.02
Combo: 2-8 (25%) +14.11
SilksMagic Trip
17:55 Southwell (AW)
Andrew Balding: 22-128 (17%) -0.26
Rob Hornby: 18-171 (11%) -41.16
Race: 48-311 (15%) +207.44
Combo: 1-6 (17%) +0.17