Daily Horse Racing Bets

Winning NAPs 1016
Winning NBs 935
Outside Chancer Profit +23.01
Runner Trainer/Jockey Race/Combo Odds/Result
SilksUptaurintop (Win Nap)
16:00 Cork
Eugene M OSullivan: 0-9 (-9%) -9.00
Alan OSullivan: 1-3 (33%) +1.86
Race: 1-10 (10%) -4.34
Combo: 0-0 (0%) +0.00
SilksMarket House (Win Nb)
18:00 Windsor
James Owen: 16-68 (24%) -0.45
Miss Ruby Criscuolo: 0-0 (0%) +0.00
Race: 14-45 (31%) +17.22
Combo: 0-0 (0%) +0.00
SilksArarat (Outside Chancer)
20:30 Windsor
Rachel Cook & John Bridger: 2-8 (25%) +0.60
Jack Mitchell: 53-226 (23%) +92.48
Race: 32-169 (19%) +1.50
Combo: 0-0 (0%) +0.00
SilksUptaurintop (Place Nap)
16:00 Cork
Eugene M OSullivan: 2-9 (22%) -4.83
Alan OSullivan: 2-3 (67%) +1.32
Race: 3-10 (30%) +4.08
Combo: 0-0 (0%) +0.00
SilksArarat (Place Nb)
20:30 Windsor
Rachel Cook & John Bridger: 2-8 (25%) -4.63
Jack Mitchell: 119-226 (53%) +22.13
Race: 78-169 (46%) -9.28
Combo: 0-0 (0%) +0.00
Runner Trainer/Jockey Race/Combo Odds/Result
SilksZoustar Dreams (Place Acca)
15:24 Ripon
Ed Dunlop: 112-261 (43%) -14.79
Jack Callan: 24-47 (51%) +7.81
Race: 61-117 (52%) +3.44
Combo: 0-0 (0%) +0.00
SilksDark Cloud Rising (Place Acca)
15:54 Ripon
David OMeara: 356-800 (45%) -43.41
Daniel Tudhope: 298-613 (49%) -15.59
Race: 63-129 (49%) +5.59
Combo: 163-329 (50%) -2.48
SilksAmber Hamur (Place Acca)
16:54 Ripon
Edward Bethell: 68-131 (52%) +2.22
Connor Beasley: 162-374 (43%) -11.00
Race: 66-113 (58%) +6.22
Combo: 5-13 (38%) -5.56
SilksQ T Pie (Place Acca)
19:30 Windsor
Tom Dascombe: 95-222 (43%) -24.37
William Carson: 114-254 (45%) +28.44
Race: 50-86 (58%) +16.93
Combo: 0-0 (0%) +0.00
Profitable Lucky 15s 768
Lucky 15 Profit +4972.90
Runner Trainer/Jockey Race/Combo Odds/Result
SilksSpodo Komodo
14:47 Naas
John James Feane: 8-61 (13%) -17.89
Ronan Whelan: 36-196 (18%) +25.85
Race: 18-94 (19%) +53.02
Combo: 0-0 (0%) +0.00
SilksSteel Magnolia
15:17 Naas
W McCreery: 21-141 (15%) +66.64
Keithen Kennedy: 3-20 (15%) +24.79
Race: 8-85 (9%) +27.21
Combo: 0-0 (0%) +0.00
SilksHurt You Never
16:10 Nottingham
Adrian Nicholls: 18-96 (19%) +9.25
Jack Nicholls: 10-40 (25%) +3.08
Race: 38-116 (33%) +40.44
Combo: 2-14 (14%) -8.29
SilksDacres Cross
16:54 Ripon
Kevin Ryan: 46-375 (12%) +109.86
Shane Gray: 24-174 (14%) +65.66
Race: 24-89 (27%) +104.57
Combo: 5-47 (11%) +7.09