Daily Horse Racing Bets
| Runner | Trainer/Jockey | Race/Combo | Odds/Result | ||
|---|---|---|---|---|---|
![]() | Paroda Diva (Win Nap) 20:42 Ripon | Patrick Neville: 1-3 (33%) +0.12 Andrew Mullen: 39-312 (13%) +51.76 | Race: 18-103 (17%) -24.91 Combo: 0-0 (0%) +0.00 | ||
![]() | Amatchmadeinheaven (Win Nb) 19:30 Warwick | Nigel & Willy Twiston-Davies: 3-12 (25%) -4.68 Miss Amber Jackson-Fennell: 1-3 (33%) -0.05 | Race: 9-31 (29%) -2.94 Combo: 1-2 (50%) +0.95 | ||
![]() | Fancy Dancer (Outside Chancer) 17:18 Nottingham | Hayley Burton: 0-1 (-1%) -1.00 Jack Callan: 8-34 (24%) +52.44 | Race: 13-90 (14%) +48.14 Combo: 0-0 (0%) +0.00 | ||
![]() | Fancy Dancer (Place Nap) 17:18 Nottingham | Hayley Burton: 0-1 (-1%) -1.00 Jack Callan: 19-34 (56%) +12.32 | Race: 37-90 (41%) +26.82 Combo: 0-0 (0%) +0.00 | ||
![]() | Star Time (Place Nb) 16:18 Nottingham | Alan King: 61-117 (52%) +24.23 Tom Marquand: 230-493 (47%) +27.99 | Race: 52-143 (36%) -4.97 Combo: 1-3 (33%) +0.51 |
| Runner | Trainer/Jockey | Race/Combo | Odds/Result | ||
|---|---|---|---|---|---|
![]() | Isle Of Sark (Place Acca) 15:30 Newton Abbot | Micky Hammond: 50-140 (36%) -20.88 Alice Stevens: 6-13 (46%) +1.69 | Race: 35-60 (58%) +14.59 Combo: 3-5 (60%) +2.60 | ||
![]() | Howth (Place Acca) 16:30 Newton Abbot | Tom Lacey: 83-136 (61%) +12.00 Stan Sheppard: 48-85 (56%) +4.80 | Race: 23-56 (41%) -13.81 Combo: 37-57 (65%) +11.72 | ||
![]() | Karakula Dancer (Place Acca) 20:42 Ripon | James Ferguson: 25-55 (45%) -0.50 Liam Wright: 13-23 (57%) +7.75 | Race: 61-107 (57%) +2.35 Combo: 0-0 (0%) +0.00 | ||
![]() | Royal Deeside (Place Acca) 21:00 Warwick | Patrick Morris: 2-4 (50%) +1.27 Charlie Maggs: 7-18 (39%) -1.42 | Race: 127-277 (46%) -6.19 Combo: 1-1 (100%) +0.87 |
| Runner | Trainer/Jockey | Race/Combo | Odds/Result | ||
|---|---|---|---|---|---|
![]() | Bad Boy Rizz 18:45 Curragh | Ross OSullivan: 5-44 (11%) +118.28 Dylan Browne McMonagle: 24-135 (18%) -10.54 | Race: 5-46 (11%) +11.44 Combo: 0-4 (-4%) -4.00 | ||
![]() | Perry Mason 19:20 Curragh | Maurice Andrew Ahern: 0-5 (-5%) -5.00 Leigh Roche: 20-126 (16%) +241.63 | Race: 3-20 (15%) -1.83 Combo: 0-1 (-1%) -1.00 | ||
![]() | Azuinthejungle 20:12 Ripon | Nigel Tinkler: 23-216 (11%) -3.53 Faye McManoman: 9-67 (13%) +21.91 | Race: 25-114 (22%) +55.51 Combo: 7-43 (16%) +39.21 | ||
![]() | Talking In Kode 20:42 Ripon | Edward Bethell: 9-64 (14%) -23.03 Callum Rodriguez: 20-144 (14%) +7.33 | Race: 24-85 (28%) +108.57 Combo: 3-19 (16%) -8.34 |











