Daily Horse Racing Bets
| Runner | Trainer/Jockey | Race/Combo | Odds/Result | ||
|---|---|---|---|---|---|
![]() | Jonbon (Win Nap) 15:00 Sandown | Nicky Henderson: 213-534 (40%) +7.38 Nico de Boinville: 90-243 (37%) -3.34 | Race: 13-23 (57%) -2.99 Combo: 73-181 (40%) -6.45 | ||
![]() | Captain Butler (Win Nb) 12:58 Aintree | Ruth Jefferson: 4-13 (31%) +10.77 Craig Nichol: 22-148 (15%) -27.55 | Race: 20-95 (21%) -9.90 Combo: 0-0 (0%) +0.00 | ||
![]() | Cracking Rhapsody (Outside Chancer) 15:15 Aintree | Ewan Whillans: 2-7 (29%) +7.05 Craig Nichol: 14-92 (15%) -5.85 | Race: 9-73 (12%) +3.72 Combo: 1-3 (33%) +0.05 | ||
![]() | Kopeck De Mee (Place Nap) 14:52 Navan | W P Mullins: 497-781 (64%) +23.89 Mark Walsh: 110-222 (50%) -9.51 | Race: 0-0 (0%) +0.00 Combo: 20-29 (69%) -4.77 | ||
![]() | Love Of Neymore (Place Nb) 13:04 Chepstow | Robbie Llewellyn: 6-11 (55%) +8.65 Charlie Price: 11-29 (38%) +10.64 | Race: 3-16 (19%) -0.80 Combo: 3-5 (60%) +9.12 |
| Runner | Trainer/Jockey | Race/Combo | Odds/Result | ||
|---|---|---|---|---|---|
![]() | The Kalooki Kid (Place Acca) 13:30 Aintree | Nicky Richards: 92-171 (54%) +37.15 Danny McMenamin: 28-74 (38%) -13.90 | Race: 30-88 (34%) -21.28 Combo: 4-5 (80%) +2.74 | ||
![]() | Inthepocket (Place Acca) 14:17 Navan | Henry De Bromhead: 184-403 (46%) -28.03 Mark Walsh: 110-222 (50%) -9.51 | Race: 1-4 (25%) -2.39 Combo: 4-7 (57%) +1.53 | ||
![]() | Kopeck De Mee (Place Acca) 14:52 Navan | W P Mullins: 497-781 (64%) +23.89 Mark Walsh: 110-222 (50%) -9.51 | Race: 0-0 (0%) +0.00 Combo: 20-29 (69%) -4.77 | ||
![]() | Jonbon (Place Acca) 15:00 Sandown | Nicky Henderson: 282-534 (53%) -23.95 Nico de Boinville: 121-243 (50%) -13.54 | Race: 17-23 (74%) -0.30 Combo: 95-181 (52%) -5.60 |
| Runner | Trainer/Jockey | Race/Combo | Odds/Result | ||
|---|---|---|---|---|---|
![]() | Love Of Neymore 13:04 Chepstow | Robbie Llewellyn: 3-11 (27%) +49.58 Charlie Price: 4-29 (14%) +58.95 | Race: 1-16 (6%) -4.07 Combo: 1-5 (20%) +40.83 | ||
![]() | Margarets Legacy 13:30 Aintree | Warren Greatrex: 21-86 (24%) +60.13 James Bowen: 37-162 (23%) +111.04 | Race: 15-82 (18%) +8.87 Combo: 5-18 (28%) +15.20 | ||
![]() | Kopeck De Mee 14:52 Navan | W P Mullins: 346-781 (44%) +91.86 Mark Walsh: 58-222 (26%) +36.01 | Race: 0-0 (0%) +0.00 Combo: 15-29 (52%) +0.30 | ||
![]() | Gilt Edge 20:00 Wolverhampton (AW) | Christopher Mason: 5-17 (29%) +83.40 Gina Mangan: 6-36 (17%) +46.62 | Race: 58-435 (13%) +99.78 Combo: 2-4 (50%) +56.74 |






